Fucheng Machinery provides tailored project solutions to your specific needs. We can help you avoid long-time communication with different suppliers, which will save you time and costs. As for the aftermarket, with many years of experience in the industry and long-term partnerships with suppliers, Fucheng also delivers timely aftermarket support at lower costs and with higher availability.
Product Details

| Model | HRM-G500W-GPS |
| Engine | Loncin 224 Petrol |
| Power | 9HP |
| Motor | 600W * 4 Pcs; Brushless |
| Battery | 12V, 20AH |
| Alternator | 14V, 1500W |
| Remote Distance | 500M |
| Working Efficiency | 2200㎡/h |

| Model | HRM-G550-GPS |
| Engine | Loncin 224 Petrol |
| Power | 9HP |
| Motor | 600W * 2 Pcs; Brushless |
| Battery | 12V, 20AH |
| Alternator | 14V, 1500W |
| Remote Distance | 500M |
| Working Efficiency | 2200㎡/h |

| Model | HRM-G950-GPS |
| Engine | Loncin 608, Petrol |
| Power | 22HP |
| Motor | 650W * 2 Pcs; Brushless |
| Battery | 24V, 20AH |
| Alternator | 28V, 1800W |
| Remote Distance | 500M |
| Working Efficiency | 5500㎡/h |

| Model | VRM-G500-GPS |
| Engine | Loncin 212, Petrol |
| Power | 7HP |
| Motor | 650W * 2 Pcs; Brushless |
| Battery | 24V, 20AH |
| Alternator | 28V, 1500W |
| Remote Distance | 500M |
| Working Efficiency | 2200㎡/h |
Message
Product Recommendations