Fucheng Machinery provides tailored project solutions to your specific needs. We can help you avoid long-time communication with different suppliers, which will save you time and costs. As for the aftermarket, with many years of experience in the industry and long-term partnerships with suppliers, Fucheng also delivers timely aftermarket support at lower costs and with higher availability.
Product Details
| Specification | 7CX-0.4T | 7CX-0.6T | 7CX-0.8T |
|---|---|---|---|
| Model | 7CX-0.4T | 7CX-0.6T | 7CX-0.8T |
| Load Capacity | 400KG | 600KG | 800KG |
| Tires Model | 4.00-12 | 4.00-12 | 5.00-12 |
| Load Carriage Size | 1000800300MM | 1400800300MM | 18001000300MM |
| Net Weight | 100KG | 120KG | 160KG |
| Quantity Per Container | 200 Pieces Per 40HQ | 170 Pieces Per 40HQ | 110 Pieces Per 40HQ |
Message
Product Recommendations