Fucheng Machinery provides tailored project solutions to your specific needs. We can help you avoid long-time communication with different suppliers, which will save you time and costs. As for the aftermarket, with many years of experience in the industry and long-term partnerships with suppliers, Fucheng also delivers timely aftermarket support at lower costs and with higher availability.
Product Details
| Specification | WS200-G170F | WS200S-G170F | WS200G-G170F |
|---|---|---|---|
| Model | WS200-G170F | WS200S-G170F | WS200G-G170F |
| Motor | 7HP Loncin212 | 7HP Loncin212 | 7HP Loncin212 |
| Start Method | Manual Start | Manual Start | Manual Start |
| Blade Length | 150MM, 2Pcs | 150MM, 2Pcs | 150MM, 2Pcs |
| Roller Diameter | 230MM | 230MM | 230MM |
| Cut Wood Diameter | 80MM | 80MM | 80MM |
| Infeed Throat Size | 155*137mm | 155*137mm | 155*137mm |
| Feed Hopper Size | 450*395mm | 450*395mm | 450*395mm |
| Discharge Chute Height | 1m | 0.4m | 1m |
| Tire Model | 4.10/3.5-4 | 4.10/3.5-5 | 4.10/3.5-6 |
Message
Product Recommendations