Fucheng Machinery provides tailored project solutions to your specific needs. We can help you avoid long-time communication with different suppliers, which will save you time and costs. As for the aftermarket, with many years of experience in the industry and long-term partnerships with suppliers, Fucheng also delivers timely aftermarket support at lower costs and with higher availability.
Product Details
| Specification | QDFC-GT184N | QDFC-DT184N |
|---|---|---|
| Model | QDFC-GT184N | QDFC-DT184N |
| Engine | 192FE Gasoline, 18HP | 195FE Diesel, 18HP |
| Drive Model | 4*4WD | 4*4WD |
| Starter Way | Key Start | Key Start |
| Battery Size | 12V, 36AH | 12V, 36AH |
| Size | 19509501150MM | 19509501150MM |
| Gear Shifts | (2F+1R)*2 | (2F+1R)*2 |
| Wheels | 6.00-12 (4 Pcs Same) | 6.00-12 (4 Pcs Same) |
| Lift System | Hydraulic Lift | Hydraulic Lift |
| PTO Speed | 540/2250RPM | 540/2250RPM |
| Steering | Mechanical Middle | Mechanical Middle |
| Structure Weight | 430KG | 450KG |
Message
Product Recommendations